1 People (per pax) | 2-3 People (per pax) | 4+ People (per pax) |
---|---|---|
$2780 | $2755 | $2695 |
Pay $556 Now & 2224 on arrival | Pay $551 Now & 2204 on arrival | Pay $539 Now & 2156 on arrival |
Despite being restricted area trekking trail in Nepal, it offers a great opportunity to experience tropical and alpine floras and faunas in one of the most popular Himalayan valley, Arun Valley along with might Barun glacier. In addition, one can seize the spectacular mountains view including the giant, Mt. Makalu.
As Makalu trekking trail is conserved by Makalu Barun National park and conservation, obviously, trekkers will have an encounter with hundreds of endangered species of plants and animals. Not only in the national park but Arun valley floored by mighty Arun river is a very popular fertile valley for the habitat for many other species. The subtropical dense forest including rhododendron contrasting with the terraced slopes cultivated by diverse ethnicity is breath-taking to witness.
Makalu Base Camp Trek trails rising from 850 meters (2,788ft) wraps up at 5000 meters (16,900ft) above sea level. So those adventure enthusiasts who wish to experience the thrills of adventure with natural and cultural diversity in off the beaten track, choose this trekking and find it as a rewarding trekking.
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Feb 19th, 2019 | Fri Mar 15th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Feb 21st, 2019 | Sun Mar 17th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Feb 23rd, 2019 | Tue Mar 19th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Feb 25th, 2019 | Thu Mar 21st, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Feb 27th, 2019 | Sat Mar 23rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Mar 2nd, 2019 | Tue Mar 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Mar 4th, 2019 | Thu Mar 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Mar 6th, 2019 | Sat Mar 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Mar 8th, 2019 | Mon Apr 1st, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Mar 10th, 2019 | Wed Apr 3rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Mar 12th, 2019 | Fri Apr 5th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Mar 14th, 2019 | Sun Apr 7th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Mar 16th, 2019 | Tue Apr 9th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Mar 18th, 2019 | Thu Apr 11th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Mar 20th, 2019 | Sat Apr 13th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Mar 22nd, 2019 | Mon Apr 15th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Mar 24th, 2019 | Wed Apr 17th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Mar 26th, 2019 | Fri Apr 19th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Mar 28th, 2019 | Sun Apr 21st, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Mar 30th, 2019 | Tue Apr 23rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Apr 2nd, 2019 | Fri Apr 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Apr 4th, 2019 | Sun Apr 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Apr 6th, 2019 | Tue Apr 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Apr 8th, 2019 | Thu May 2nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Apr 10th, 2019 | Sat May 4th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Apr 12th, 2019 | Mon May 6th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Apr 14th, 2019 | Wed May 8th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Apr 16th, 2019 | Fri May 10th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Apr 18th, 2019 | Sun May 12th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Apr 20th, 2019 | Tue May 14th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Apr 22nd, 2019 | Thu May 16th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Apr 24th, 2019 | Sat May 18th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Apr 26th, 2019 | Mon May 20th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Apr 28th, 2019 | Wed May 22nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Thu May 2nd, 2019 | Sun May 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat May 4th, 2019 | Tue May 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon May 6th, 2019 | Thu May 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed May 8th, 2019 | Sat Jun 1st, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri May 10th, 2019 | Mon Jun 3rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun May 12th, 2019 | Wed Jun 5th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue May 14th, 2019 | Fri Jun 7th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu May 16th, 2019 | Sun Jun 9th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat May 18th, 2019 | Tue Jun 11th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon May 20th, 2019 | Thu Jun 13th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed May 22nd, 2019 | Sat Jun 15th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri May 24th, 2019 | Mon Jun 17th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun May 26th, 2019 | Wed Jun 19th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue May 28th, 2019 | Fri Jun 21st, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu May 30th, 2019 | Sun Jun 23rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sun Jun 2nd, 2019 | Wed Jun 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Jun 4th, 2019 | Fri Jun 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Jun 6th, 2019 | Sun Jun 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Jun 8th, 2019 | Tue Jul 2nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Jun 10th, 2019 | Thu Jul 4th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Jun 12th, 2019 | Sat Jul 6th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Jun 14th, 2019 | Mon Jul 8th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Jun 16th, 2019 | Wed Jul 10th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Jun 18th, 2019 | Fri Jul 12th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Jun 20th, 2019 | Sun Jul 14th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Jun 22nd, 2019 | Tue Jul 16th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Jun 24th, 2019 | Thu Jul 18th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Jun 26th, 2019 | Sat Jul 20th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Jun 28th, 2019 | Mon Jul 22nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Tue Jul 2nd, 2019 | Fri Jul 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Jul 4th, 2019 | Sun Jul 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Jul 6th, 2019 | Tue Jul 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Jul 8th, 2019 | Thu Aug 1st, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Jul 10th, 2019 | Sat Aug 3rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Jul 12th, 2019 | Mon Aug 5th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Jul 14th, 2019 | Wed Aug 7th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Jul 16th, 2019 | Fri Aug 9th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Jul 18th, 2019 | Sun Aug 11th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Jul 20th, 2019 | Tue Aug 13th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Jul 22nd, 2019 | Thu Aug 15th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Jul 24th, 2019 | Sat Aug 17th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Jul 26th, 2019 | Mon Aug 19th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Jul 28th, 2019 | Wed Aug 21st, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Jul 30th, 2019 | Fri Aug 23rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Fri Aug 2nd, 2019 | Mon Aug 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Aug 4th, 2019 | Wed Aug 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Aug 6th, 2019 | Fri Aug 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Aug 8th, 2019 | Sun Sep 1st, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Aug 10th, 2019 | Tue Sep 3rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Aug 12th, 2019 | Thu Sep 5th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Aug 14th, 2019 | Sat Sep 7th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Aug 16th, 2019 | Mon Sep 9th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Aug 18th, 2019 | Wed Sep 11th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Aug 20th, 2019 | Fri Sep 13th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Aug 22nd, 2019 | Sun Sep 15th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Aug 24th, 2019 | Tue Sep 17th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Aug 26th, 2019 | Thu Sep 19th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Aug 28th, 2019 | Sat Sep 21st, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Aug 30th, 2019 | Mon Sep 23rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Sep 2nd, 2019 | Thu Sep 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Sep 4th, 2019 | Sat Sep 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Sep 6th, 2019 | Mon Sep 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Sep 8th, 2019 | Wed Oct 2nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Sep 10th, 2019 | Fri Oct 4th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Sep 12th, 2019 | Sun Oct 6th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Sep 14th, 2019 | Tue Oct 8th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Sep 16th, 2019 | Thu Oct 10th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Sep 18th, 2019 | Sat Oct 12th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Sep 20th, 2019 | Mon Oct 14th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Sep 22nd, 2019 | Wed Oct 16th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Sep 24th, 2019 | Fri Oct 18th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Sep 26th, 2019 | Sun Oct 20th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Sep 28th, 2019 | Tue Oct 22nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Wed Oct 2nd, 2019 | Sat Oct 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Oct 4th, 2019 | Mon Oct 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Oct 6th, 2019 | Wed Oct 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Oct 8th, 2019 | Fri Nov 1st, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Oct 10th, 2019 | Sun Nov 3rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Oct 12th, 2019 | Tue Nov 5th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Oct 14th, 2019 | Thu Nov 7th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Oct 16th, 2019 | Sat Nov 9th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Oct 18th, 2019 | Mon Nov 11th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Oct 20th, 2019 | Wed Nov 13th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Oct 22nd, 2019 | Fri Nov 15th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Oct 24th, 2019 | Sun Nov 17th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Oct 26th, 2019 | Tue Nov 19th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Oct 28th, 2019 | Thu Nov 21st, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Oct 30th, 2019 | Sat Nov 23rd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Sat Nov 2nd, 2019 | Tue Nov 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Nov 4th, 2019 | Thu Nov 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Nov 6th, 2019 | Sat Nov 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Nov 8th, 2019 | Mon Dec 2nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Nov 10th, 2019 | Wed Dec 4th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Nov 12th, 2019 | Fri Dec 6th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Nov 14th, 2019 | Sun Dec 8th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sat Nov 16th, 2019 | Tue Dec 10th, 2019 | Guaranteed | US$ 2780 | Book Now |
Mon Nov 18th, 2019 | Thu Dec 12th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Nov 20th, 2019 | Sat Dec 14th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Nov 22nd, 2019 | Mon Dec 16th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Nov 24th, 2019 | Wed Dec 18th, 2019 | Guaranteed | US$ 2780 | Book Now |
Tue Nov 26th, 2019 | Fri Dec 20th, 2019 | Guaranteed | US$ 2780 | Book Now |
Thu Nov 28th, 2019 | Sun Dec 22nd, 2019 | Guaranteed | US$ 2780 | Book Now |
Start Date | End Date | Status | Cost | Book Trip |
---|---|---|---|---|
Mon Dec 2nd, 2019 | Thu Dec 26th, 2019 | Guaranteed | US$ 2780 | Book Now |
Wed Dec 4th, 2019 | Sat Dec 28th, 2019 | Guaranteed | US$ 2780 | Book Now |
Fri Dec 6th, 2019 | Mon Dec 30th, 2019 | Guaranteed | US$ 2780 | Book Now |
Sun Dec 8th, 2019 | Wed Jan 1st, 2020 | Guaranteed | US$ 2780 | Book Now |
Tue Dec 10th, 2019 | Fri Jan 3rd, 2020 | Guaranteed | US$ 2780 | Book Now |
Thu Dec 12th, 2019 | Sun Jan 5th, 2020 | Guaranteed | US$ 2780 | Book Now |
Sat Dec 14th, 2019 | Tue Jan 7th, 2020 | Guaranteed | US$ 2780 | Book Now |
Mon Dec 16th, 2019 | Thu Jan 9th, 2020 | Guaranteed | US$ 2780 | Book Now |
Wed Dec 18th, 2019 | Sat Jan 11th, 2020 | Guaranteed | US$ 2780 | Book Now |
Fri Dec 20th, 2019 | Mon Jan 13th, 2020 | Guaranteed | US$ 2780 | Book Now |
Sun Dec 22nd, 2019 | Wed Jan 15th, 2020 | Guaranteed | US$ 2780 | Book Now |
Tue Dec 24th, 2019 | Fri Jan 17th, 2020 | Guaranteed | US$ 2780 | Book Now |
Thu Dec 26th, 2019 | Sun Jan 19th, 2020 | Guaranteed | US$ 2780 | Book Now |
Sat Dec 28th, 2019 | Tue Jan 21st, 2020 | Guaranteed | US$ 2780 | Book Now |
Mon Dec 30th, 2019 | Thu Jan 23rd, 2020 | Guaranteed | US$ 2780 | Book Now |
This trip can be customized / modify according to your time and intention.
NOTE: During the trip; weather, local politics, transport or a multitude of other factors, that are beyond our control can result in a change of itinerary. It is, however, very unlikely that the itinerary would be substantially altered; if alterations are necessary the leader will decide what is the best alternative, taking into consideration the best interests of the whole group. Where a change does occur, we do everything we can to minimize its effect, but we cannot be responsible for the results of changes or delays.
Difficulty | Moderate | Trip Lenght | 24 days | Group Size | 1-15 People |
---|---|---|---|---|---|
Best Month | Sep-Oct-Nov/ Mar-Apr-May | Transportation | Private vehicle,tourist bus optional flight | Accomodation | Included |
Style | Trekking, Hiking ,Adventure | Max Elevation | 4870 | Meal | Included |
Trip Routes | Kathmandu-Tumlingtar-Makalu Base Camp-Kathmandu |